Holzer and Höfli
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 21 | Big Pay | 7a+ | 20m | Good climbing that builds to a hard final move |
|
|
| 22 | Fakten über Katzen | 7b | 20m | |
||
| 23 | Father figure | 7a+ | 19m | |
||
| 24 | Langfinger | 6c+ | 20m | |
||
| 25 | Chamas | 6c | 21m | |
||
| 26 | Zirkus | 7a | 20m | |
||
| 27 | Koala | 6c | 20m | The cracks and breaks just left of the arete | |
|
| 28 | Holzerkante | 6a | 20m | *** | The arete. Very pleasant. | |
| 29 | Konventionelle | 5c | 16m | Wall just right of the arete | |
|
| 30 | Schnurz | 5c | 15m | |
||
| 31 | Promises | 6a | 15m | |
||
| 32 | Rolling Stones | 4c | 15m | |
||
| 33 | Kamin | 3 | 15m | the corner. Not bolted | |
|
| 34 | Yeke | 6b+ | 15m | Wall right of the corner | |
|
| 35 | Falkentango | 7a | 15m | |
||
| 36 | Overnicht | 6b | 15m | |
||
| 37 | More than a feeling | 6b+ | 15m | |
||
| 38 | Blechgeräusche | 7a | 15m | Same lower off as "More than a feeling". To the right of this route are two bolted lines. No details | |
