Lavoro di Domenica
The main Bunker crag has lots of middle grade routes
Range of routes
5b - 6b+
Sun
After 11am
Crag
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 21 | Alligator | 6b | 25m | Sharp and fingery on the lower wall, more techical in the upper part |
|
|
| 22 | Kaiman | 5c+ | 30m | A tricky move after the large undercut |
|
|
| 23 | Leguan | 6a | 30m | A good route, sustained |
|
|
| 24 | Waran | 6a | 30m | |
||
| 25 | Kaktus | 5b | 12m | |
||
| 26 | Ruck Zuck | 6a | 12m | |
||
| 27 | Arriverderci Ingrid | 5c+ | 30m | |
||
| 28 | Il Ritorno | 5c | 25m | |
||
| 29 | Via Kuchenclub | 5b | 20m | |
||
| 30 | Via a sinistra | 5a | 20m | |
||
| 31 | Fessurina | 5c | 20m | Pleasant |
|
|
| 32 | Happy Ötzis | 5c+ | 20m | |
||
| 33 | la Piccola | 5c | 10m | |
||
| 34 | Il Nonno | 5c | 20m | |
||
| 35 | La Nonna | 5b | 15m | |
||
| 36 | La Femmina | 5c | 25m | A hard start leads to juggy climbing |
|
|
| 37 | Per Giorgio il mio amico | 6a | 20m | A slippy start leads to better holds |
|
|
| 38 | Lavoro di Domenica | 5c+ | 30m | An excellent route, hardest low down |
|
|
| 39 | Für Christian | 5c | 30m | The long leftward facing groove has good holds |
|
|
| 40 | Due gigante sulla roccia | 6a+ | 30m | Climbs up to and round the bulge |
|
|
| 41 | Il Mostro | 6b+ | 15m | |
||
| 42 | Scala di dorina | 5c | 15m | |
