Whitewall
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| H01 | Trouble | 5c | 15m | |
||
| H02 | Windstorm | 6b | 25m | A nice route with a tricky traverse right |
|
|
| H03 | Medusa | 7a+ | 20m | The left hand side of the white wall |
|
|
| H04 | Whitewall | 7a | 20m | The obvious white wall is fingery |
|
|
| H05 | Edge | 5b | 20m | A nice route on big holds up the right hand side of Whitewall |
|
|
| H06 | Petra | 6b+ | 25m | |
||
| H07 | Lucilla | 6b | 25m | A good route starting up the orange wall |
|
|
| H08 | Panorama | 6b | 20m | Just round the buttress from Pietrata |
|
