Creûza de Mä
The neighbour to Villagico Gallico, Creûza de Mä offers a similar selection of routes, also on good rock, the harder ones being a bit steeper.
Region
Italy - Sardinia
Rock Type
Limestone
Altitude
100m
Number of routes
40
Range of Routes
5a to 7b
Faces
East
Sun
In the morning
Climbing Area
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Amico fragile | 6a | 30m | |
||
| 02 | Inverno | 7b | 15m | |
||
| 03 | Il Gorilla | 6c | 15m | |
||
| 04 | Dolce Luna | 6b | 15m | |
||
| 05 | Delitto di paese | 7b | 15m | |
||
| 06 | Il bombarolo | 7a+ | 15m | |
||
| 07 | E fu la notte | 7c | 15m | |
||
| 08 | Princesa | 7b | 15m | |
||
| 09 | Leggenda di natale | 7b | 15m | |
||
| 10 | Marinella | 7a | 15m | |
||
| 11 | Il Pescatore | 7b | 15m | |
||
| 12 | Miche | 7b | 15m | |
||
| 13 | La guerra di piero | 7b | 15m | |
||
| 14 | Via della poverta | 15m | project? |
|
||
| 15 | Le storie di ieri | 7a+ | 20m | |
||
| 16 | Franziska | 7a | 25m | |
||
| 17 | Sally | 6c | 15m | |
||
| 18 | Nancy | 6b+ | 20m | |
||
| 19 | Suzanne | 7a | 20m | |
||
| 20 | Volta la carta | 6c+ | 20m | |
||
| 21 | Il testamento | 6c | 20m | |
||
| 22 | Zirrichiltaggia | 6b+ | 20m | |
||
| 23 | Nuvole barroche | 6b+ | 20m | |
||
| 24 | La citta vecchia | 6a+ | 20m | Hard start |
|
|
| 25 | L'Amor Cieco | 6a | 20m | Hardest at the start, then pleasant |
|
|
| 26 | Amore Che Vieni | 5c | 20m | Either climb the corner direct at 6b, or make detours to the right at 5c |
|
|
| 27 | Amore Che Vai | 5b | 20m | Tricky move low down |
|
|
| 28 | Geordie | 5a | 20m | The slabby corner |
|
|
| 29 | Il signo di Maria | 6a | 25m | Good holds, much better than it looks |
|
|
| 30 | La ballata dell'eroe | 6b | 25m | |
||
| 31 | Il suonatore Jones | 6b+ | 25m | |
||
| 32 | Fila la lana | 4a | 10m | Beginners slab |
|
|
| 33 | Giugno 73 | 6b+ | 20m | |
||
| 34 | Oceano | 6a+ | 20m | Climb up the slab to a hard move over the roof and a worrying traverse right to finish. Hard. |
|
