Leonidio Mad & Yellow walls
A bit of a sun trap with excellent well bolted lines on very good grey limestone. Mad Wall is slabby, Yellow Wall a bit steeper. Most of the routes have the names written at the bottom.
Region
Greece - Leonidio
Rock Type
Limestone
Altitude
200m
Number of routes
30
Faces
South
Climbing Area
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
00 | SECTOR | MAD WALL |
![]() |
|||
01 | Herodotus | 6b | 20m | ** | ![]() |
|
02 | Garden of Adam | 6b | 25m | ** | ![]() |
|
03 | Paparouna | 6b | 25m | ** | ![]() |
|
04 | Kolotuba | 6b | 25m | ** | ![]() |
|
05 | Happy time | 6a | 20m | ** | ![]() |
|
06 | B2 | 6b+ | 25m | ** | ![]() |
|
07 | Aerostato | 6b | 25m | ** | ![]() |
|
08 | Koukoutsi | 6a | 25m | ** | ![]() |
|
09 | Mini Fousta | 5c+ | 25m | ** | ![]() |
|
10 | Gova | 5c | 25m | ** | ![]() |
|
11 | Tsibouki | 5c | 25m | *** | ![]() |
|
12 | Rock Love | 6a | 25m | ** | ![]() |
|
13 | Nirvana | 6a+ | 30m | *** | ![]() |
|
15 | I am a hero | 6a+ | 30m | ** | ![]() |
|
16 | D0n't panic | 6b | 30m | *** | ![]() |
|
17 | Politiki Kouzina | 6b | 30m | ![]() |
||
18 | Vlaka Tony | 5c | 25m | * | ![]() |
|
19 | FOSL | 5c | 30m | * | ![]() |
|
20 | Rolling Stones | 5c | 25m | *** | ![]() |
|
21 | Jacob | 5c | 35m | ** | 5a to the first lower off (25m) |
![]() |
25 | Pathfinder | 5c | 25m | ** | An isolated route between Mad Wall and Yellow Wall |
![]() |
30 | SECTOR | YELLOW WALL |
![]() |
|||
31 | Yellow Submarine | 6c | 40m | *** | The first route that you meet as you walk up to the crag. At the left hand side of yellow wall. Long and sustained. |
![]() |
32 | Lazari | 7a | 40m | *** | Just to the right of Yellow submarine |
![]() |
33 | Markaris | 6c | 35m | *** | ![]() |
|
34 | Kokoletta | 7b | 35m | ** | ![]() |
|
35 | Karl Marx | 6c+ | 15m | ![]() |