Schattenberg
Excellent routes up to 40m in length. Mostly good rock, and positive holds. The crag is protected from the sun by the trees in summer, but in contrast some parts get the sun in the winter. The left hand side of Schattenberg has generally shorter and easier routes. The middle has the hardest, and the right hand section the longest.
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
010 | SECTOR | SECTOR NABUMEER LEFT. |
![]() |
|||
011 | Rotpunkt | 6a+ | 20m | ![]() |
||
012 | Ice Age 2 | 6b | 20m | ![]() |
||
013 | Sid | 6b+ | ![]() |
|||
014 | Manny | 6b | ![]() |
|||
015 | Diego | 6a+ | ![]() |
|||
016 | Aus Liebe | 6a | ![]() |
|||
017 | Links davon Yeti | 6b+ | ![]() |
|||
018 | Nabumeer | 6b | ![]() |
|||
019 | Kafi Ferti | 5c | ![]() |
|||
020 | Nabuschraie | 5c+ | ![]() |
|||
021 | Metzgete | 6a | ![]() |
|||
022 | Bernerplatte | 5c | ![]() |
|||
023 | Chuubi Gigu | 6a+ | ![]() |
|||
024 | Vaseline JP | 5c+ | ![]() |
|||
024a | SECTOR | SECTOR NABUMEER RIGHT |
![]() |
|||
025 | Nichtraucher Pfeiler | 6a+ | 20m | ![]() |
||
026 | Das bittere Ende | 6a+ | ![]() |
|||
027 | Zuckerwatte | 5c | The corner |
![]() |
||
028 | Massmogge | 6c | ![]() |
|||
029 | Spieglein an der Wand | 7a+ | technical wall |
![]() |
||
030 | Edelweiss | 6b | just to the left of the corner |
![]() |
||
031 | Flip Flop climber | 6b+ | ![]() |
|||
032 | Pepo Pfeiler | 6c+ | Climbs the arete moving left just before the mid height overlap and back right just after |
![]() |
||
033 | Die dargebotene Hand | 6b+ | ![]() |
|||
034 | Kantentanz | 6a | ![]() |
|||
035 | Seltsam | 6a+ | ![]() |
|||
035a | SECTOR | SECTOR TAMLIU. The small buttress reached by turning left where the path arrives, and before the larger buttress of Nabumeer |
![]() |
|||
036 | Jugo | 6b | ![]() |
|||
037 | Dschingg | 6b | ![]() |
|||
038 | Tamliu | 7a | ![]() |
|||
039 | Tschech | 6b+ | ![]() |
|||
040 | Schwob | 6c | ![]() |
|||
041 | Poou | 6b | ![]() |
|||
042 | Durg | 6c+ | ![]() |
|||
042a | SECTOR | SECTOR TANZ ZUM HIMMEL |
![]() |
|||
043 | Heb die Feascht | 7b | ![]() |
|||
044 | Tira la Bestia | 6c+ | ![]() |
|||
045 | Tanz zum Himmel | 6c+ | ![]() |
|||
046 | Willi | 6c+ | ![]() |
|||
047 | Kaum Zeit zum Atmen | 7a | ![]() |
|||
048 | Durchdiener | 6b+ | 25m | Makes a sneaky step right at the 6th bolt |
![]() |
|
049 | Steve Petrosino | 6b+ | nice climbing just left of horroschow |
![]() |
||
050 | Horrorschow | 6a+ | 20m | Climbs the vague rightward leaning groove with some loose holds |
![]() |
|
051 | Amerlese Idiot | 6c | ![]() |
|||
051a | SECTOR | SECTOR SCHUHEBANDU |
![]() |
|||
052 | Suzi | 5a | ![]() |
|||
053 | Dupfi | 5b | ![]() |
|||
060 | Loch ... | 6a | ![]() |
|||
061 | Jode ... | ![]() |
||||
062 | Fuess ... | 6c | ![]() |
|||
063 | Schnäbispienzler | 7a | ![]() |
|||
064 | Eiertanz | 6c | ![]() |
|||
065 | Bubi ... | 6c | ![]() |
|||
066 | Schühebandu | 6c | ![]() |
|||
067 | Henry the 8th | 6b | 20m | ![]() |
||
068 | La Corse | 6c | ![]() |
|||
069 | Ann Boelyn | 7a+ | ![]() |
|||
070 | Nez Rouge | 7b | ![]() |
|||
074 | Tapie dance | 7a | ![]() |
|||
075 | Alpino | 6b+ | ![]() |
|||
075a | SECTOR | SECTOR SOLOTHURNER FÄLLE |
![]() |
|||
076 | Corti Sika | 6c+ | ![]() |
|||
077 | Chico Martillo | 7a | ![]() |
|||
078 | Garcon Marteau Verlängerung | 6b | ![]() |
|||
079 | Hammerbüb Verlängerung | 6c | ![]() |
|||
080 | Solothurner Fälle | 6c+ | ![]() |
|||
081 | Walliser Fälle | 6c+ | ![]() |
|||
082 | Aargauer Fälle | 6c | ![]() |
|||
083 | Flocco di | 6b+ | ![]() |
|||
084 | Berner Fälle | 6c | ![]() |
|||
085 | Rentnerschwemme | 7a | ![]() |
|||
086 | Betty Bossi | 6b+ | 20m | starts just left of the corner and trends left to avoid the roof |
![]() |
|
087 | Sozialverträgliches Frühabo | 7a | ![]() |
|||
088 | Sky Lift | 7a+ | ![]() |
|||
089 | A Clockwork Orange | 7a | ![]() |
|||
090 | Un Altimo di Placa | 6b+ | ![]() |
|||
090a | SECTOR | SECTOR SONNENSTURM |
![]() |
|||
091 | Il momento instabile | 7b | ![]() |
|||
092 | Voodoo voodoo | 7a | 25m | climb direct and then head up and right through the roof |
![]() |
|
093 | Diavolo in me | 7b+ | ![]() |
|||
094 | Erinnerungen | 7a | ![]() |
|||
095 | Peitsch | 7b+ | extension to Erinnerungen |
![]() |
||
096 | Sonnensturm | 7a+ | ![]() |
|||
097 | Zählebigkeit | 7b+ | extension to Sonnensturm |
![]() |
||
098 | Erster Straich | 7b+ | ![]() |
|||
099 | Air | 7b | ![]() |
|||
100 | Ringe der Kraft | 7c | ![]() |
|||
101 | Dead dreams of Monoc | 7b+ | ![]() |
|||
102 | Jumelos Patagonicos | 7a | ![]() |
|||
102a | SECTOR | SECTOR AB DURCH DIE HÜTTE. |
![]() |
|||
103 | Human behaviour | 7c | ![]() |
|||
104 | The Acrobat | 7b+ | ![]() |
|||
105 | Tanz über der Kochtopf | 7b | ![]() |
|||
106 | Ab durch die Hütte | 7b | ![]() |
|||
107 | Atomstrom | 8a+ | Currently the hardest route |
![]() |
||
108 | Alitalia 341 | 7a+ | ![]() |
|||
108a | SECTOR | SECTOR HÜ SU |
![]() |
|||
109 | Pontifex Maximus | 6c | ![]() |
|||
110 | Ave Maria | 7a | ![]() |
|||
111 | Kurz und kräftig | 7c | ![]() |
|||
112 | Willi | 7c | ![]() |
|||
113 | Hu Sou | 7a | ![]() |
|||
114 | Figg | 7a | 6b+ - 7a |
![]() |
||
115 | Günther Tschanun | 6c+ | ![]() |
|||
116 | Sissi | ![]() |
||||
117 | Herbalive Heidi | 6b | ![]() |
|||
118 | Tupperware Trudi | 6a | ![]() |
|||
119 | Weightwatcher Rösi | 6b | ![]() |
|||
120 | Schopper Suzi | 5c+ | ![]() |
|||
121 | Tearoom Thesi | 6a | ![]() |
|||
122 | Schooner Schlisi | 5c | ![]() |
|||
123 | Schnafler | 6a | ![]() |
|||
124 | Wadekratzer | 6a+ | ![]() |
|||
125 | Boogla | 6c | ![]() |
|||
126 | Yoogla | 6b+ | ![]() |
|||
127 | Bugaboo | 6a+ | ![]() |
|||
128 | Spootbieuescht Türli | 6b | ![]() |
|||
129 | Pedxing | 6b | ![]() |
|||
129a | SECTOR | SECTOR DÜNKLI NACHT |
![]() |
|||
130 | Starkstrom | 5c+ | ![]() |
|||
131 | Kantensprung | 7b | ![]() |
|||
132 | Dunkli Nacht | 7a | ![]() |
|||
133 | Mond et Sterne | 7b | ![]() |
|||
134 | Sibrische Kalte | 7a+ | ![]() |
|||
135 | Grey Velvet | 6b+ | ![]() |
|||
136 | Rundarne Hunde | 6b+ | ![]() |
|||
137 | Ludwig van | 6a | ![]() |
|||
138 | Mooshamer | 7a | ![]() |
|||
139 | Schliffer Browe | 6c | ![]() |
|||
139a | SECTOR | SECTOR LEGOLAND. An isolated buttress before the long routes of Grand Voyage |
![]() |
|||
140 | Mischen Impossible | 6a+ | ![]() |
|||
141 | Legoland | 6b | ![]() |
|||
142 | Gremschnidde | 6c | ![]() |
|||
143 | Damokles | 6b | ![]() |
|||
144 | Superschuhe | 6a+ | ![]() |
|||
144a | SECTOR | SECTOR GRAND VOYAGE |
![]() |
|||
145 | Fire and Casoline | 7a | ![]() |
|||
146 | Espace Mittelland | 6c+ | ![]() |
|||
147 | Le Grand Voyage | 7a+ | ![]() |
|||
148 | Illuminati | 7a+ | ![]() |
|||
148a | SECTOR | SECTOR FLAMENCO |
![]() |
|||
149 | Flamenco | 7b | ![]() |
|||
150 | Ammitalianer | 7a+ | ![]() |
|||
151 | Elbenpower | 7a | ![]() |
|||
153 | Willi | 7b | ![]() |
|||
154 | Corsica Ferries | 7c | ![]() |
|||
155 | Farnerkonig | 7a | 25m | Gets steeper and harder the higher you get |
![]() |
|
156 | Blue line | 7a+ | ![]() |
|||
157 | Einstein | 7a+ | ![]() |
|||
158 | U-Turm | 7b | ![]() |
|||
159 | Gaswerkdrossel | 6c | ![]() |
|||
160 | Tibetanische Ziege | 6c+ | ![]() |
|||
161 | Pepo Projekt | 7b | ![]() |
|||
161a | SECTOR | PIMP MY RIDE |
![]() |
|||
162 | Artist's paint | 6c+ | ![]() |
|||
163 | Vogelgrippe | 7a+ | ![]() |
|||
164 | Zahir | 7a+ | ![]() |
|||
165 | Pepo projekt | 7c | ![]() |
|||
166 | Farah | 6c+ | 30m | Gold | Starts just right of the cave and goes straight up. Excellent sustained route on good holds 1) 6c+ 2) 6c |
![]() |
167 | Gay-Chic | 7a+ | ![]() |
|||
168 | Stagiair per Plaschir | 7a | 25m | Gold | Sustained with 3 tricky sections. Brilliant |
![]() |
169 | Griffschandler | 7c | ![]() |
|||
170 | Pimp my ride | 7b | ![]() |
|||
171 | Unknown | 6c | Just R of the tree right of Pimp my ride. The name of this and the next 5 routes on this buttress are not known |
![]() |
||
172 | Unknown | 6c+ | ![]() |
|||
173 | Unknown | 7a | ![]() |
|||
174 | Unknown | 6c+ | ![]() |
|||
175 | Unknown | 6c | ![]() |
|||
176 | Unknown | 7a | ![]() |