Paroi jaune
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 14 | Isn't she lovely ? | 5c | 30m | |
||
| 15 | Le Menhir | 5c | 30m | |
||
| 16 | Body and soul | 4c | 20m | |
||
| 17 | Songe d'automne | 5b | 25m | |
||
| 18 | Futur papa | 5b | 25m | |
||
| 19 | The chicken | 5c | 30m | |
||
| 20 | Green dolphin street | 5c+ | 27m | |
||
| 21 | La petite veine bleue | 6b+ | 40m | |
||
| 22 | Place du tertre | 6c | 42m | Long. Tie a knot in the end of your rope. Always ! |
|
|
| 23 | Le diable m'habite | 6c | 30m | |
||
| 24 | Qui s'y frotte s'y pique | 6c+ | 30m | |
||
| 25 | Le trou du bonheur | 6c+ | 35m | |
||
| 26 | La fin justifie les moyens | 7a+ | 30m | |
||
| 27 | Misère | 7a | 30m | |
||
| 28 | Caroline | 7b | 35m | |
||
| 29 | Trop pure | 7c | 44m | Very long, tie a knot in the end of your rope |
|
|
| 30 | Cul de sac | 6c+ | 20m | |
||
| 31 | I will be back | 8a+ | 40m | Two pitches 7c 20m; 8a+ 20m |
|
|
| 32 | Trop bon la chique | 8a+ | 45m | 2 pitches 7b+ 20m ; 8a+ 25m |
|
|
| 33 | Bras de fer à la paillotte | 8a+ | 30m | |
||
| 34 | Barbecue maudit | 8b | 30m | |
||
| 35 | Hilander | 8a | |
|||
| 36 | Lost | 7c+ | |
|||
| 37 | Quai des brumes | 7b | 42m | Long route. |
|
|
| 38 | Boulevard du crépuscule | 7a+ | 30m | |
||
| 39 | La couleur des sentiments | 7a+ | 40m | |
||
| 40 | Les couleurs du charme | 6a | 20m | |
||
| 41 | Wasabi | 7b+ | 35m | |
||
| 42 | Requiem for a dream | 7a | 40m | |
||
| 43 | Mystic river | 7a | 50m | Very long route. 2 pitches 6c+ ; 7a |
|
