Herr der Ringe
An appropriately named crag set in a magic wood in a really beautiful location. Excellent for short, technical, bouldery climbing in mid summer. Nearly all the routes have their names at the bottom and are well bolted. A 50m rope is sufficient.
Region
Switzerland - Wallis
Rock Type
Gneiss
Altitude
1000m
Number of routes
50
Range of Routes
5a-7c
Faces
North West
Sun
Gets very little sun
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 00 | SECTOR | SECTOR MORDOR |
|
|||
| 01 | Sauron | Project |
|
|||
| 02 | Balrog | 7c+ | |
|||
| 03 | Nazgul | 7c+ | |
|||
| 04 | Troll | 7c+ | |
|||
| 05 | Ork | 6c | |
|||
| 06 | Gorbag | 6a+ | |
|||
| 07 | Konkra | 7c | |
|||
| 08 | Schagrat | 6a+ | |
|||
| 09 | Grischnak | 7b | |
|||
| 10 | Pallandir | 7c+ | |
|||
| 20 | SECTOR | SECTOR ANDUIN |
|
|||
| 21 | Elendil | 7a+ | |
|||
| 22 | Ananon | 7c | |
|||
| 23 | Isildur | 7b | |
|||
| 24 | Gollum | 6b | |
|||
| 25 | Smeagol | 7b | |
|||
| 26 | Mithrandir | Project |
|
|||
| 27 | Deagol | 7a+ | |
|||
| 28 | Tom Bombadil | 7b+ | |
|||
| 30 | SECTOR | SECTOR HOBBINGDEN. Just to the left (looking in) of the descent path |
|
|||
| 31 | Till | 7a | |
|||
| 32 | Brego | 6a+ | |
|||
| 33 | Bilbo | 5c | |
|||
| 34 | Drogo | 6c | |
|||
| 35 | Peregrin | 6b+ | |
|||
| 36 | Lutz | 7c+ | |
|||
| 37 | Meriadoc | 6b+ | |
|||
| 38 | Sam | 7a+ | |
|||
| 39 | Frodo | 7a | Make a devious move to reach the 2nd bolt and continue with sustained climbing to the top |
|
||
| 40 | Saradoc | 7a+ | |
|||
| 41 | Ohm | 5b | A pleasant route |
|
||
| 42 | Hinz | 6a | |
|||
| 43 | Rosie | 5b | |
|||
| 44 | Fredegar | 6b+ | A difficult bouldery start then easier |
|
||
| 45 | Lobelia | 6a+ | Follow the rib |
|
||
| 46 | Lotho | 7a+ | |
|||
| 47 | Otho | 6c+ | |
|||
| 50 | SECTOR | SECTOR MORIA |
|
|||
| 51 | Dain | 7c | |
|||
| 52 | Bifur | 7b | |
|||
| 53 | Oris | 6b+ | |
|||
| 54 | Durin | 7a+ | |
|||
| 55 | Balin | 6a+ | |
|||
| 56 | Gloin | 5c+ | |
|||
| 57 | Gimli | 5b | |
|||
| 60 | SECTOR | SECTOR LORIEN |
|
|||
| 61 | Galadriel | 7b+ | |
|||
| 62 | Legolas | 7c | |
|||
| 63 | Glorfindel | 6c | |
|||
| 64 | Celeborn | |
||||
| 65 | Arwen | 7b+ | |
|||
| 66 | Elrond | 6c | |
|||
| 67 | Hldir | 6a+ | |
|||
| 68 | Nimrodel | 5b | |
|||
| 70 | SECTOR | SECTOR GONDOR |
|
|||
| 71 | Eomer | 6c+ | |
|||
| 72 | Eowyn | 6c | |
|||
| 73 | Aragorn | 7b | |
|||
| 74 | Faramir | 6b+ | |
|||
| 75 | Boromir | 6b+ | |
|||
| 76 | Theoden | 7a | |
|||
| 77 | Grima | 6c | |
|||
| 80 | SECTOR | SECTOR ROHAN |
|
|||
| 81 | Flurina | 5c+ | |
|||
| 82 | Gamling | 6a+ | |
|||
| 83 | Denethor | 6b | |
|||
| 84 | Imrahil | 6b+ | |
|||
| 85 | Marian | 7a | |
|||
| 86 | Julia | 5c+ | |
|||
| 87 | Eldarion | 6c+ | |
|||
| 90 | SECTOR | SECTOR ISENGART |
|
|||
| 91 | Meneldor | 7b | |
|||
| 92 | Gwaihir | 7a+ | |
|||
| 93 | Gandalf | 7b+ | |
|||
| 94 | Saruman | 7b | |
|||
| 95 | Uguk | 6c+ | |
|||
| 96 | Radagast | 7a | |
