Fallenflue Silber
Short warm up routes away from the main crag
Region
Switzerland - Central
Rock Type
Limestone
Altitude
1200m
Number of routes
15
Faces
South
Climbing Area
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Power nap | 8c | 20m | Steep at the start |
|
|
| 02 | White out | 7c | |
|||
| 03 | Zak Zak | 7a+ | |
|||
| 04 | Füür Ilga | 6b+ | 15m | ** | Step left out of the corner and follow the undercut and groove |
|
| 05 | High on Crack | 5b | The corner |
|
||
| 06 | Zink | 6a | 15m | * | Just right of the corner |
|
| 07 | Sigur Riss | 6a+ | |
|||
| 08 | S-Riss | 6b | |
|||
| 09 | Viva la Muerte | 7a+ | |
|||
| 10 | Silber | 7c | |
|||
| 11 | Zitmaschine | 8a | |
|||
| 12 | Oase | 5b | |
|||
| 13 | Kameltritt | 6a+ | |
|||
| 14 | Dromedar | 5a | |
|||
| 15 | Rissotto | 5c+ | |
|||
| 16 | SOS | 6b+ | |
|||
| 16a | SECTOR 21 | Routes 17 to 20 are on a small buttress just up the hill from Silber. It is the first crag you reach when following the edge of the cliff from the parking |
|
|||
| 17 | Die schöni das Biest | 6a | A technical route up the slab on the LHS |
|
||
| 18 | 21 Gramm | 7a+ | |
|||
| 19 | As good as it gets | 3 | |
|||
| 20 | Grumpelstilzi | 4c | |
