Château- Cascade
Very popular, very polished. Can be approached direct up the good path to the right of the cemetery
Range of routes
4a - 7b
Sun
Early morning on the left, always on the right
Crag
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Spécial pangolin | 6a+ | 20m | |
||
| 02 | Si Batman savait | 7b | 25m | 2 pitches 6b; 7b. Also possible to climb to the lower off of Zabilou at 7b. |
|
|
| 03 | Zabilou | 7a | 25m | |
||
| 04 | Con-finement | 6b | 20m | |
||
| 05 | Spécial mammouth | 6b | 20m | |
||
| 06 | Là où ou il y a une volonté, il y a un chemin | 7a | 20m | |
||
| 07 | Gaine ton corps | 6b+ | 20m | |
||
| 08 | C'est où que c'est dur | 6b+ | 15m | |
||
| 09 | Chérie fais moi mal | 6c+ | 15m | |
||
| 10 | Tais-toi, tais-toi | 6c | 15m | |
||
| 11 | What's up | 6a+ | 15m | |
||
| 12 | Yo n'en péplou | 6b | 20m | |
||
| 13 | L'homme débloque | 6a+ | 20m | |
||
| 14 | 2,000 bains, la baignoire de l'espace | 5c+ | 25m | |
||
| 15 | État d'urgence | 5c | 20m | |
||
| 16 | Rivière de pastis | 6a | 20m | |
||
| 17 | Gourmandise | 6a | 20m | The first of the seven deadly sins |
|
|
| 18 | Envie | 5c | 20m | |
||
| 19 | Orgueil | 5c | 20m | |
||
| 20 | Avarice | 5c | 25m | |
||
| 21 | Colère | 5c | 20m | |
||
| 22 | Paresse | 6a | 20m | |
||
| 23 | Luxure | 5c | 20m | |
||
| 24 | Tout sur les pieds, rien dans la tête | 5c | 20m | |
||
| 25 | Coupe doigts | 5a | 15m | |
||
| 26 | Mael first | 5a | 25m | |
||
| 27 | Calvaire one | 5c | 30m | |
||
| 28 | Babouin land | 5c | 30m | |
||
| 29 | Œuf dur | 6a | 30m | |
||
| 30 | Kami | 5c | 15m | |
||
| 31 | Ecletik Electric | 5c | 25m | |
||
| 32 | Le trio | 5c | 20m | |
||
| 33 | Babouche man | 5b | 20m | |
||
| 34 | Capharnaüm | 5c | 15m | |
||
| 35 | Chutes de pierre | 5b | 15m | |
||
| 36 | Les cocotiers | 4b | 15m | |
||
| 37 | Les pieds dans l'eau | 3 | 15m | |
||
| 38 | La plage | 4a | 15m | |
