Secteur de l'ombre
A steep wall and some nice slabs
Range of routes
6b+ to 7a+ on the wall, up to 6a on the slabs
Sun
Until midday on the wall
Crag
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Fais gaffe quand-même | 7a | 25m | |
||
| 02 | Le péril jaune | 7b | 20m | |
||
| 03 | Le hérisson qui aimait les oursins | 6c+ | 12m | The route length for this and the next 3 routes is from the ledge |
|
|
| 04 | Faux départ | 6c | 15m | |
||
| 05 | Plus haut ça bourlette | 6c+ | 15m | |
||
| 06 | Le bandarf fou | 7a | 15m | |
||
| 07 | Major fatal | 6b+ | 20m | |
||
| 08 | Mam'zelle pixel | 6c | 20m | |
||
| 09 | Que le sot soit | 5b | 20m | |
||
| 10 | La super échelle | 5c | 20m | |
||
| 11 | L'an 01 | 6a | 2 pitches 5a 25m; 6a |
|
||
| 12 | La peintre les bruits | 6a | 2 pitches 5b 25m; 6a |
|
||
| 13 | La quête du Graal | 5c+ | 2 pitches 5c 25m; 5c+ |
|
||
| 14 | En route pour l'aventure | 5b | 3 pitches 5b 30m; 4c; 4a |
|
||
| 15 | Julie Doudou | 5a | 3 pitches 5a 30m; 4b; 3c There are two variation routes to the right, with the same first pitch:
|
|
